Capacidad Comercial
30%
20%
20%
10%
10%
5%
3%
2%
Mercados principales | Ingresos totales (%) | Producto(s) principal(es) |
---|---|---|
Sureste de Asia | 30.00% | Fabri & Printing Service |
América del Sur | 20.00% | Fabri & Printing Service |
África | 20.00% | Fabri & Printing Service |
Oriente Medio | 10.00% | Fabri & Printing Service |
Asia del Sur | 10.00% | Fabri & Printing Service |
América del Norte | 5.00% | Fabri & Printing Service |
Sur de Europa | 3.00% | Fabri & Printing Service |
Europa Occidental | 2.00% | Fabri & Printing Service |
Ingresos anuales totales: | confidential | |
---|---|---|
Ingresos por exportación total : | confidential | |
Porcentaje de exportación: | 91% - 100% |
Condiciones de negocios
Términos de entrega aceptados: | FOB, CFR, CIF, EXW, DDU | |||
---|---|---|---|---|
Moneda de pago aceptada: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Tipo de pago aceptado: | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union, Cash | |||
Puerto más cercano: | TIANJIN, SHANGHAI, NINGBO |
Capacidad comercial
Idioma hablado: | English | |||||
---|---|---|---|---|---|---|
Oficina en el extranjero: |
|
|||||
N° de empleados en el departamento de Comercio: | 21-50 People | |||||
Plazo de entrega promedio: | 30 Day(s) | |||||
N° de registro de licencia de exportación: | 02297900 | |||||
Modo de exportación: |
Have Own Export License
|
Foto de productos principales
Email to this supplier